Information
Please find below important freight related terms, information and links.
Incoterms 2010
EXW | AB WERK (.....benannter Lieferort) |
EXW | EX WORKS (...named place of delivery) |
FCA | FREI FRACHTFÜHRER (...benannter Lieferort) |
FCA | FREE CARRIER (...named place of delivery) |
FAS | FREI LÄNGSSEITE SEESCHIFF (...benannter Verschiffungshafen) |
FAS | FREE ALONGSIDE SHIP (...named port of shipment) |
FOB | FREI AN BORD (...benannter Verschiffungshafen |
FOB | FREE ON BOARD (...named port of shipment) |
CFR | KOSTEN & FRACHT (...benannter Bestimmungshafen) |
CFR | COST AND FREIGHT (...named port of destination) |
CIF | KOSTEN,VERSICHERUNG & FRACHT (...benannter Bestimmungshafen |
CIF | COST, INSURANCE & FREIGHT (...named port of destination) |
CPT | FRACHTFREI (...benannter Bestimmungsort) |
CPT | CARRIAGE PAID TO (...named place of destination) |
CIP | FRACHTFREI VERSICHERT (...benannter Bestimmungsort) |
CIP | CARRIAGE & INSURANCE PAID TO (...named place of destination) |
DAT | GELIEFERT TERMINAL (...ben. Terminal im Bestimmungshafen/-ort) |
DAT | DELIVERED AT TERMINAL (...named terminal at port or place of destination) |
DAP | GELIEFERT BENANNTER ORT (...benannter Bestimmungsort) |
DAP | DELIVERED AT PLACE (...named place of destination) |
DDP | GELIEFERT VERZOLLT (...benannter Bestimmungsort) |
DDP | DELIVERED DUTY PAID (...named place of destination) |
Container Specifications
CONTAINER - SPECIFICATIONS | |||
20' Standard | 40' Standard | 40' High Cube | |
Tare-weight | 2.360 kg | 3.980 kg | 4.150 kg |
Max.-payload | 21.640 kg | 26.500 kg | 26.330 kg |
Max.-volume | 32,800 cbm | 67,200 cbm | 75,900 cbm |
Outside-lenght | 6,05 m | 12,19 m | 12,19 m |
Outside-width | 2,44 m | 2,44 m | 2,44 m |
Outside-height | 2,59 m | 2,59 m | 2,90 m |
Inside-lenght | 5,90 m | 12,01 m | 12,01 m |
Inside-width | 2,35 m | 2,35 m | 2,35 m |
Inside-height | 2,38 m | 2,38 m | 2,69 m |
Door-width | 2,33 m | 2,33 m | 2,35 m |
Door-height | 2,28 m | 2,28 m | 2,58 m |
IT Procedure Atl@s
All relevant data for the customs clearance is transmitted exclusively by electronic means using certified ATL@S software. The regional tax office also transmits the tax assessment electronically to the declarant or his representative.
All necessary documents for an import must be presented to the customs on demand or they must be retained within the prescribed period.
For the use of ATL@S a certified participant software is required which is available to us as your representative.
As a customs declarant you need a customs number. If you have your own deferment accounts a participant’s identification number (BIN) is additionally required. On request you receive the respective application forms from us.
If you have any further questions about ATL@S, please do not hesitate to contact our staff members, Mr. Ole Kühn (Tel.: +49-40-5075 2335) and Mr. Markus Reichel (Tel.: +49-40-5075 2292), who will be pleased to give you more information.
Conversion factors
CONVERT INTO (by multiplication with the factor) | |
Inch into centimeter | 2,540 |
Centimeter into inch | 0,3937 |
Feet into meter | 0,3048 |
Meter into feet | 3,281 |
Mile into kilometer | 1,609 |
kilometer into mile | 0,6214 |
Cubicfeet into cubicmeter | 0,0283 |
Cubicmeter into cubicfeet | 35,314 |
Gallone into liter | 4,546 |
US-Gallone into liter | 3,8 |
Pounds (lbs) into kilogramm | 0,4536 |
Kilogramm into pounds (lbs) | 2,205 |
1 Naut. mile into kilometer | 1,852 |